Top 100 Most Visited Websites by Search Traffic (as of 2020)
閱讀本文約花費: 7 (分鐘)
Joshua Hardwick Updated: May 12, 2020 1.3K shares
Looking for a list of the most popular websites in the US (and Worldwide) in 2020?
We pulled the top 100 most visited sites by organic traffic in the US and Worldwide.
We then used Site Explorer and Keywords Explorer—our competitive analysis and keyword research tools—to delve deeper into why some of those websites are popular and where their traffic comes from.
Let’s kick things off with our US data.
Top 100 most visited websites in the US (as of 2020)
# | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 1,625,928,544 |
2 | en.wikipedia.org | 1,032,257,682 |
3 | twitter.com | 535,672,329 |
4 | facebook.com | 512,517,207 |
5 | amazon.com | 492,468,801 |
6 | yelp.com | 189,284,057 |
7 | reddit.com | 184,283,420 |
8 | imdb.com | 168,686,113 |
9 | fandom.com | 168,358,254 |
10 | pinterest.com | 160,008,934 |
11 | tripadvisor.com | 107,547,225 |
12 | instagram.com | 95,560,034 |
13 | walmart.com | 94,951,789 |
14 | craigslist.org | 86,673,328 |
15 | ebay.com | 85,427,056 |
16 | linkedin.com | 71,106,847 |
17 | play.google.com | 68,140,558 |
18 | healthline.com | 65,456,494 |
19 | etsy.com | 59,552,312 |
20 | indeed.com | 59,104,906 |
21 | apple.com | 58,415,329 |
22 | espn.com | 56,865,851 |
23 | webmd.com | 55,318,117 |
24 | fb.com | 54,134,532 |
25 | nytimes.com | 53,500,181 |
26 | google.com | 45,771,378 |
27 | cnn.com | 44,051,403 |
28 | merriam-webster.com | 42,271,679 |
29 | gamepedia.com | 41,113,127 |
30 | microsoft.com | 40,922,560 |
31 | target.com | 40,028,159 |
32 | homedepot.com | 39,944,177 |
33 | quora.com | 38,618,080 |
34 | nih.gov | 37,592,983 |
35 | rottentomatoes.com | 36,892,393 |
36 | netflix.com | 36,591,458 |
37 | quizlet.com | 35,825,193 |
38 | weather.com | 33,784,930 |
39 | mapquest.com | 33,540,486 |
40 | britannica.com | 32,170,852 |
41 | businessinsider.com | 31,651,846 |
42 | dictionary.com | 31,612,281 |
43 | zillow.com | 31,481,927 |
44 | mayoclinic.org | 31,021,370 |
45 | bestbuy.com | 30,829,865 |
46 | theguardian.com | 30,465,847 |
47 | yahoo.com | 30,172,153 |
48 | msn.com | 30,142,765 |
49 | usatoday.com | 29,427,694 |
50 | medicalnewstoday.com | 29,423,587 |
51 | urbandictionary.com | 29,109,868 |
52 | usnews.com | 28,984,074 |
53 | foxnews.com | 28,826,307 |
54 | genius.com | 27,790,888 |
55 | allrecipes.com | 27,666,462 |
56 | spotify.com | 27,537,454 |
57 | glassdoor.com | 26,814,924 |
58 | forbes.com | 25,444,257 |
59 | cnet.com | 25,237,457 |
60 | finance.yahoo.com | 25,160,615 |
61 | irs.gov | 25,059,843 |
62 | lowes.com | 24,933,148 |
63 | mail.yahoo.com | 24,899,444 |
64 | aol.com | 23,665,608 |
65 | steampowered.com | 23,453,254 |
66 | washingtonpost.com | 22,865,594 |
67 | usps.com | 22,550,515 |
68 | office.com | 22,001,884 |
69 | retailmenot.com | 21,388,314 |
70 | wiktionary.org | 21,277,511 |
71 | paypal.com | 21,064,326 |
72 | foodnetwork.com | 20,471,446 |
73 | hulu.com | 20,434,219 |
74 | live.com | 20,292,544 |
75 | cbssports.com | 20,215,005 |
76 | wayfair.com | 20,047,734 |
77 | ca.gov | 20,037,071 |
78 | bleacherreport.com | 19,987,215 |
79 | macys.com | 19,817,737 |
80 | accuweather.com | 19,557,944 |
81 | xfinity.com | 19,553,329 |
82 | go.com | 19,552,684 |
83 | techradar.com | 19,127,559 |
84 | groupon.com | 18,996,185 |
85 | investopedia.com | 18,824,614 |
86 | yellowpages.com | 18,738,426 |
87 | steamcommunity.com | 18,511,512 |
88 | chase.com | 18,375,173 |
89 | wellsfargo.com | 18,263,364 |
90 | npr.org | 18,170,172 |
91 | apartments.com | 17,679,853 |
92 | roblox.com | 17,582,385 |
93 | huffpost.com | 17,380,576 |
94 | books.google.com | 17,219,320 |
95 | bankofamerica.com | 17,154,318 |
96 | bbb.org | 17,077,027 |
97 | expedia.com | 16,887,867 |
98 | wikihow.com | 16,570,218 |
99 | ign.com | 16,468,527 |
100 | wowhead.com | 16,302,245 |
YouTube is the most visited website on our list, with more than 1.6 billion estimated monthly visits from organic search. Considering that the US population is ~329 million, this means that each person in the US clicks on a YouTube result 4.94 times per month, on average.
It’s a similar story for Wikipedia. On average, every person in the US clicks a Wikipedia result 3.13 times per month.SIDENOTE. Just to be clear, those numbers are averages. We’re not saying that every person in the US clicks on the same number of YouTube and Wikipedia search results every month. Some people click on many search results, whereas others will click on few or none.
Twitter and Facebook are next on the list, with 535.7 million and 512.5 million estimated organic monthly visits respectively.
Interestingly, roughly 17% of those 512+ million visits for Facebook come from a single query, “Facebook,” which gets 151.5 million monthly searches in the US.
The keyword “Facebook” also has a high Return Rate (RR), meaning that most who perform this search tend to do so multiple times per month.
Why does this happen? Most likely because searching for “Facebook” and clicking on the first result is easier and quicker than typing the entire URL (www.facebook.com) into the address bar. Also, you only have to type “f” into Google for it to suggest “Facebook” as a search term…
… which makes navigation via Google even quicker.
Next up, we have amazon.com with 492 million monthly organic visits.
Hardly surprising; I think pretty much anyone could have guessed that YouTube, Facebook, Wikipedia, Twitter, and Amazon would be the most visited sites in the US.
So here are a couple of interesting observations from the rest of the top 100:
Google.com is in 26th place with 45.7 million monthly organic visits from the US. Believe it or not, 12% of this traffic comes from people Googling “Google.”
But perhaps more interestingly, 32% of Google’s organic traffic goes to the Travel subfolder.
This is in part thanks to the travel guide links Google places in their knowledge panel results.
For example, Google gets almost 40,000 monthly visits from the keyword, “Hong Kong”:
It’s a similar story for Google Maps, which receives an estimated 15% of all the site’s organic traffic.
This is because Google shows links to Maps whenever you search for a well-known location.
Long story short, around 59% of Google’s organic comes from people searching for “Google,” and Google’s travel guides and map links in the search results.
Craigslist
Craigslist is one of the ugliest sites on the internet—I don’t think anyone would disagree.
Yet it still gets more organic traffic than Ebay, Apple, Netflix, and many other big names.
How? Almost all of its traffic comes from branded searches. In other words, millions of people are searching for things like “Craigslist” and “Craigslist Chicago” every month.
Interestingly, Craigslist’s popularity is pretty much confined to the US, where it gets 94.1% of its traffic.
Which got me wondering: how many of the top 100 websites in the US are only popular in the US?
So, here are all the sites from the top 100 that get 90%+ of their search traffic from the US and, therefore, aren’t so popular in the rest of the world:
- yellowpages.com
- apartments.com
- chase.com
- zillow.com
- irs.gov
- ca.gov
- yelp.com
- wellsfargo.com
- lowes.com
- xfinity.com
- mapquest.com
- wayfair.com
- walmart.com
- bankofamerica.com
- craigslist.org
- macys.com
- target.com
- books.google.com
- homedepot.com
- bbb.org
- usps.com
- quizlet.com
- groupon.com
- retailmenot.com
- usnews.com
Top 100 most visited websites in the world (as of 2020)
The first thing we notice about the Worldwide data is that the top 5 most popular sites are the same as in the US: YouTube, Facebook, Wikipedia, Twitter, and Amazon.
# | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 8,564,946,885 |
2 | facebook.com | 3,483,131,264 |
3 | en.wikipedia.org | 2,223,668,855 |
4 | twitter.com | 2,008,820,315 |
5 | amazon.com | 618,747,155 |
6 | play.google.com | 594,678,708 |
7 | instagram.com | 525,400,578 |
8 | es.wikipedia.org | 450,521,278 |
9 | pinterest.com | 419,840,135 |
10 | live.com | 419,057,040 |
11 | imdb.com | 389,278,950 |
12 | ja.wikipedia.org | 357,348,757 |
13 | whatsapp.com | 315,256,867 |
14 | de.wikipedia.org | 308,984,058 |
15 | fandom.com | 307,845,404 |
16 | fr.wikipedia.org | 306,008,351 |
17 | vk.com | 299,937,598 |
18 | reddit.com | 277,896,765 |
19 | ru.wikipedia.org | 253,857,905 |
20 | apple.com | 217,782,683 |
21 | netflix.com | 215,027,020 |
22 | amazon.co.jp | 206,835,985 |
23 | msn.com | 205,944,314 |
24 | globo.com | 203,482,996 |
25 | linkedin.com | 200,410,416 |
26 | google.com | 197,334,239 |
27 | yelp.com | 194,093,576 |
28 | microsoft.com | 179,206,931 |
29 | uol.com.br | 177,252,674 |
30 | it.wikipedia.org | 166,186,637 |
31 | pt.wikipedia.org | 153,482,472 |
32 | yahoo.co.jp | 150,932,658 |
33 | bbc.co.uk | 145,090,737 |
34 | amazon.de | 135,049,909 |
35 | tripadvisor.com | 134,219,865 |
36 | rakuten.co.jp | 132,204,128 |
37 | support.google.com | 128,799,145 |
38 | office.com | 116,473,782 |
39 | theguardian.com | 115,168,906 |
40 | pl.wikipedia.org | 113,268,197 |
41 | amazon.co.uk | 111,607,623 |
42 | yandex.ru | 110,298,630 |
43 | healthline.com | 104,819,137 |
44 | indeed.com | 104,593,155 |
45 | dailymotion.com | 103,827,264 |
46 | ebay.com | 101,045,479 |
47 | walmart.com | 100,334,049 |
48 | wiktionary.org | 95,456,240 |
49 | craigslist.org | 92,077,966 |
50 | nicovideo.jp | 91,812,374 |
51 | roblox.com | 91,671,735 |
52 | booking.com | 89,519,779 |
53 | mail.ru | 89,190,597 |
54 | steampowered.com | 85,163,467 |
55 | fb.com | 84,466,617 |
56 | hurriyet.com.tr | 83,969,109 |
57 | zh.wikipedia.org | 82,086,138 |
58 | etsy.com | 81,410,651 |
59 | bbc.com | 81,223,312 |
60 | quora.com | 81,192,535 |
61 | mail.yahoo.com | 81,141,280 |
62 | spotify.com | 80,654,263 |
63 | cnn.com | 80,277,058 |
64 | webmd.com | 79,556,807 |
65 | nytimes.com | 79,352,582 |
66 | mercadolivre.com.br | 77,560,136 |
67 | merriam-webster.com | 76,324,908 |
68 | uptodown.com | 75,686,181 |
69 | rottentomatoes.com | 74,904,506 |
70 | softonic.com | 72,108,964 |
71 | y2mate.com | 71,415,899 |
72 | amazon.fr | 71,408,301 |
73 | gamepedia.com | 70,707,697 |
74 | espn.com | 70,593,531 |
75 | twitch.tv | 70,162,342 |
76 | leboncoin.fr | 70,111,151 |
77 | allegro.pl | 69,706,184 |
78 | indiatimes.com | 69,693,628 |
79 | cambridge.org | 69,447,326 |
80 | nih.gov | 68,768,504 |
81 | kinopoisk.ru | 68,639,714 |
82 | ar.wikipedia.org | 66,976,264 |
83 | nl.wikipedia.org | 66,954,569 |
84 | login.yahoo.com | 64,014,200 |
85 | elpais.com | 64,004,505 |
86 | id.wikipedia.org | 63,577,464 |
87 | namu.wiki | 62,531,541 |
88 | orange.fr | 61,690,206 |
89 | britannica.com | 61,145,366 |
90 | pixiv.net | 59,810,778 |
91 | flvto.biz | 59,353,909 |
92 | dictionary.com | 59,187,469 |
93 | reverso.net | 59,128,969 |
94 | tribunnews.com | 59,016,358 |
95 | mayoclinic.org | 58,709,899 |
96 | ivi.ru | 58,004,798 |
97 | eksisozluk.com | 57,800,077 |
98 | allocine.fr | 57,234,331 |
99 | genius.com | 56,935,476 |
100 | adobe.com | 56,189,195 |
YouTube is the most visited website by far, with 8.56 billion search visits per month.
That means there are more clicks on YouTube search results every month than there are people in the world—a truly mind-blowing statistic.
Most of the other sites on the list are recognizable brands to those of us English speakers, but a few aren’t.
For example, the 17th most visited website in the world—by organic traffic, at least—is vk.com. It looks like this is a popular Russian social network popular amongst Russians, Ukrainians, Kazakhs, Belarusians, and Turks.
I signed up to see which it was like, and it looked uncannily similar to Facebook at first glance.
Another example is the 29th most visited website in the world: uol.com.br. According to Wikipedia, “UOL is the world’s largest Portuguese speaking portal, which is organized in 42 thematic stations with more than 1,000 news sources and 7 million pages.”
That probably explains why almost all (98.2%) of its organic traffic comes from Brazil.
This site is actually more popular in Brazil than Craigslist is in the US!
Speaking of Craigslist, this site also makes the top 100 Worldwide websites, despite almost none of its traffic coming from outside the US. This just goes to show how popular Craigslist is in the US—it gets more organic search traffic from one country than most websites do from all other countries combined.
See how many organic visits any website gets
Are you curious as to how much organic traffic a particular site receives each month?
Head over to Ahrefs’ Site Explorer and paste in the domain. You’ll see the estimated monthly organic traffic to that website, the number of keywords it ranks for in organic search, and some other key SEO metrics.
To learn more, hit the “Organic search” tab.
Here, you will see an interactive graph showing that site’s organic traffic over time:
The graph above shows organic traffic to ahrefs.com, which has grown more than tenfold over the past few years thanks to our ongoing SEO efforts.
Below this, there’s a graph showing the number of keywords the website ranks for in organic search, broken down by ranking position.
To the right of these graphs, we show keyword rankings and organic traffic metrics broken down by country.
You can see that ahrefs.com gets the majority of its search traffic from India, US, and UK.
If you want to see all the keywords that a website ranks for, hit the “Organic keywords” report on the left-hand menu.
You can also check the “Top pages” report to see which pages on the domain get the most traffic.
Showing the 781 pages that get the most organic search traffic from the US on ahrefs.com. Via Ahrefs’ Site Explorer.